2019 POINTS STANDING UPDATE
As we get ready for the 2020 race season, we are always looking for new and improved ways to service the racers and fans. This offseason we found that service and have already started the process. We are proud to partner with MyRacePass starting this race season for our official race management software. MyRacePass is the leader in this field and we are happy to be finally making the switch over to there system. This will provide a host of available options for fans and racers to get info before, during and after each event at the Bakersfield Speedway. With making the switch to MRP, we have already pointed our website in that direction so results and points will be updated as soon as the race is completed. Some have asked and noticed that our prior points and results are no longer listed on the website, that is because we have already prepared for the upcoming season and joined the MRP team. We have listed below the final top ten points standings for each division for 2019 so racers can know where they finished and for banquet info. We appreciate your understanding and look forward to another great season at the Bakersfield Speedway. See you all soon…
IMCA MODIFIEDS:
POS CAR # NAME HOME TOWN POINTS
1 198 ROBBY SAWYER BAKERSFIELD 445
2 15B BRAD POUNDS BAKERSFIELD 363
3 22D RYAN DAVES BAKERSFIELD 350
4 13 JERRY FLIPPO BAKERSFIELD 301
5 51B BRYAN CLARK BAKERSFIELD 301
6 24 ROGER HOLDER BAKERSFIELD 285
7 2J JUSTIN SCHWEITZER BAKERSFIELD 261
8 17N STEVE NOLAND TERRA BELLA 248
9 138T DYLAN THORNTON SANTA MARIA 237
10 28 TREVOR FITZ CAMARILLO 227
IMCA SPORTMODS:
POS CAR # NAME HOME TOWN POINTS
1 22c MICHAEL JOHNSON BAKERSFIELD 431
2 83 JASON NATION BAKERSFIELD 431
3 10 GUY AHLWARDT ANTIOCH 379
4 51G GAVYN MANNING BAKERSFIELD 359
5 27 DANIEL WEST BAKERSFIELD 339
6 20s KEVIN JOHNSON BAKERSFIELD 328
7 32 TINA POUNDS BAKERSFIELD 288
8 17B TYLER BLANKENSHIP BAKERSFIELD 275
9 16 GARY DUTTON BAKERSFIELD 273
10 18c CHRIS McKELLAR BAKERSFIELD 267
IMCA STOCK CARS:
POS CAR # NAME HOME TOWN POINTS
1 1c CHAD JOHNSON BAKERSFIELD 287
2 11 CODY JOHNSON BAKERSFIELD 285
3 4 JAYDEN SCHWEITZER BAKERSFIELD 277
4 45 TROY PATEE HANFORD 277
5 10T LARRY THOMPSON, JR. TULARE 276
6 11P PRESTON MARTIN COALINGA 165
7 74 WAYNE DOTSON BAKERSFIELD 147
8 84T TANNER LORENZO TULARE 128
9 0 BROCK HAMILTON HANFORD 127
10 17 RON HURT HANFORD 73
HOBBY STOCKS:
POS CAR # NAME HOME TOWN POINTS
1 10B TREVOR BAKER BAKERSFIELD 660
2 99 DON MEAD BAKERSFIELD 626
3 5 RAYMOND NOLAND, JR. PORTERVILLE 622
4 2 KEVIN IRWIN BAKERSFIELD 576
5 52x JERRY FLIPPO BAKERSFIELD 546
6 52 TYLER BANNISTER BAKERSFIELD 542
7 1N NICHOLAS JOHNSON BAKERSFIELD 536
8 26s STEPHEN JOHNSON BAKERSFIELD 506
9 0 JUSTIN GONZALEZ BAKERSFIELD 500
10 91x MICHAEL SCRUGGS PORTERVILLE 416
AMERICAN STOCKS:
POS CAR # NAME HOME TOWN POINTS
1 38cc JAMES COOTS BAKERSFIELD 740
2 88K JOSH YADON BAKERSFIELD 720
3 47 BROCK CRAWFORD BAKERSFIELD 710
4 99 STEVEN AMICK BAKERSFIELD 692
5 73 ROBERT GUESS BAKERSFIELD 678
6 24D DARYL MEALER BAKERSFIELD 648
7 27 TARA CHILDRESS BAKERSFIELD 542
8 86c CLAY WATERS BAKERSFIELD 516
9 15D DAKOTA BROWN BAKERSFIELD 440
10 58T TROY THOMAS, JR. BAKERSFIELD 426
MINI STOCKS:
POS CAR # NAME HOME TOWN POINTS
1 25 CLINT DUNCAN BAKERSFIELD 812
2 1D DAVID WOLFORD, JR. BAKERSFIELD 806
3 75w BRANDON WOLFORD BAKERSFIELD 712
4 72cc MASON CONWAY BAKERSFIELD 700
5 6 ANDY BOYDSTUN PORTERVILLE 638
6 777 CLINTON MASSEY PORTERVILLE 632
7 66 CHRIS RUTLEDGE PORTERVILLE 550
8 77 MATT HEROD PORTERVILLE 472
9 9 GENE GLOVER VISALIA 432
10 78 SHERRY DUNCAN BAKERSFIELD 390
MOD LITES:
POS CAR # NAME HOME TOWN POINTS
1 23K KADEN COCHRUN BAKERSFIELD 778
2 14 J.D. BROWN BAKERSFIELD 742
3 2 JAKOB CAREY BAKERSFIELD 684
4 17 TIM VARNEY BAKERSFIELD 682
5 24c KENNY COCHRUN BAKERSFIELD 662
6 71 CANDI VARNEY BAKERSFIELD 658
7 78 ROY MAYNARD, JR. BAKERSFIELD 634
8 70 ANTHONY BALCAZAR BAKERSFIELD 634
9 4 TRISTAN KANTHACK VENTURA 500
10 12 JEFF THOMPSON BAKERSFIELD 496
SR MINI DWARFS:
POS CAR # NAME HOME TOWN POINTS
1 1 JETT YANTIS BAKERSFIELD 612
2 135 DEEGAN BLEDSAW SPRINGVILLE 612
3 21H SETH HANSON BAKERSFIELD 594
4 12N ADAM NOHL SANTA MARIA 592
5 86E ERIC VENCES BAKERSFIELD 566
6 25cc CARSON CONWAY BAKERSFIELD 548
7 86m MALLORY MEYERS BAKERSFIELD 410
8 O2 BROOKLYN PALMER BAKERSFIELD 376
9 1A AINSLEY WALKER BAKERSFIELD 256
10 26s ETHAN JOHNSON BAKERSFIELD 200
JR MINI DWARFS:
POS CAR # NAME HOME TOWN POINTS
1 4c KHLOE COTTON BAKERSFIELD 630
2 18B BRYSON MARTIN BAKERSFIELD 622
3 84 WYATT WEBB BAKERSFIELD 620
4 H21 PAISLEE HUGHES BAKERSFIELD 462
5 12E EMMA McKELLAR BAKERSFIELD 442
6 60 BLAKE WATSON BAKERSFIELD 434
7 16 TOM STEPHENS, III VENTURA 334
8 18N NATHAN NOHL SANTA MARIA 332
9 18K KENNA McKELLAR BAKERSFIELD 282
10 17 TRAVIS VARNEY BAKERSFIELD 252
BEGINNER BOX STOCK:
POS CAR # NAME HOME TOWN POINTS
1 4C KHLOE COTTON 472
2 19B PAISLEE BLACK 386
3 12E EMMA MCKELLAR 380
4 60 BLAKE WATSON 298
5 18C GAVIN CORDOVA 78
6 7B JOHN BRUMLEY 78
7 66 BLAYDEN GRAHAM 74
8 10M STELLA MOODY 72
9 21H JOCELYNN CASTILLO 70
BOX STOCK:
POS CAR # NAME HOME TOWN POINTS
1 4 JETT YANTIS 478
2 84 WYATT WEBB 460
3 1XXX TRISTEN HARRINGTON 374
4 70 JOHN MCKINLEY JR 308
5 65 SETH HANSON 212
6 22 TRENTON RICKEL 142
7 88X KINSER BELL 78
8 8 BRAYDEN JAMAR 74
9 18E ETHAN GIANNETTO 74
10 12N ADAM NOHL 72
INTERMEDIATE KART:
POS CAR # NAME HOME TOWN POINTS
1 4 JETT YANTIS 478
2 4K KENNEDY COTTON 448
3 1T TAYLOR WHITEFIELD 368
4 28 BRADY HEARRON 298
5 48C CADE LEWIS 298
6 65 SETH HANSON 272
7 22 TRENTON RICKEL 212
8 11XX KYLIE WILKINSON 142
9 7A ALYSA MCCHRISTIAN 76
10 17B TYLER BLANKENSHIP 76
OUTLAW KART:
POS CAR # NAME HOME TOWN POINTS
1 9 RILEY CLEM 442
2 8S LEVI SMITH 426
3 22 BRYCE COOPER 412
4 60 TAILER MORRISON 250
5 11 BRYAN WATSON 338
6 17B TYLER BLANKENSHIP 316
7 18C CHRIS MCKELLAR 304
8 12 GERALD MCKELLAR 292
9 13 TOMMY ROSENBERGER 238
10 12M LARRY MOODY 212