6/15/2024 at Bakersfield Speedway
Event Information
Bakersfield, CA
Results
American Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 15 | Roger Holder | Bakersfield, CA | #1 |
2 | 11 | Nick Spainhoward | Bakersfield, CA | #40 |
3 | 6 | Ricky Childress Jr | Bakersfield, CA | #0 |
4 | 10 | Ryan Barnes | , CA | #79 |
5 | 12 | Will Simco | Bakersfield, CA | #4 |
6 | 9 | Tyler Weeks | Oildale, CA | #69X |
7 | 7 | Trenton Millard | Bakersfield, CA | #29 |
8 | 14 | Carson Conway | Bakersfield, CA | #25 |
9 | 4 | Cameron Campbell | Taft, CA | #28C |
10 | 2 | Ronald Lookadoo | Bakersfield, CA | #L787 |
11 | 5 | Jamesie Goff | Taft, CA | #12 |
12 | 8 | Sunnie Simkins | Bakersfield, CA | #68S |
13 | 3 | John Treide | Bakersfield, CA | #7A |
14 | 16 | Trace Menees | Bakersfield, CA | #30 |
15 | 1 | Gerald McKellar | Bakersfield, CA | #12G |
16 | 13 | James Williams | Bakersfield, CA | #78 |
17 | 17 | Mason Conway | Bakersfield, CA | #725 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cameron Campbell | Taft, CA | #28C |
2 | 5 | Nick Spainhoward | Bakersfield, CA | #40 |
3 | 2 | Jamesie Goff | Taft, CA | #12 |
4 | 4 | Ryan Barnes | , CA | #79 |
5 | 6 | James Williams | Bakersfield, CA | #78 |
6 | 3 | Trace Menees | Bakersfield, CA | #30 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Will Simco | Bakersfield, CA | #4 |
2 | 6 | Sunnie Simkins | Bakersfield, CA | #68S |
3 | 2 | Ronald Lookadoo | Bakersfield, CA | #L787 |
4 | 3 | Tyler Weeks | Oildale, CA | #69X |
5 | 5 | Carson Conway | Bakersfield, CA | #25 |
6 | 1 | Mason Conway | Bakersfield, CA | #725 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ricky Childress Jr | Bakersfield, CA | #0 |
2 | 3 | Trenton Millard | Bakersfield, CA | #29 |
3 | 5 | John Treide | Bakersfield, CA | #7A |
4 | 1 | Gerald McKellar | Bakersfield, CA | #12G |
5 | 2 | Roger Holder | Bakersfield, CA | #1 |
Hot Laps 1
Pos | Start | Driver | Hometown | Car |
---|
Hobby Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tyler Irwin | Bakersfield, CA | #172 |
2 | 8 | Kevin Irwin | Bakersfield, CA | #2 |
3 | 9 | Marcus Wankum | Wasco, CA | #91C |
4 | 7 | Casey Johnson | Bakersfield, CA | #13 |
5 | 4 | Troy Thomas Jr | Bakersfield, CA | #58T |
6 | 6 | Rick Childress | Bakersfield, CA | #44 |
7 | 1 | Matt Ehler | Bakersfield, CA | #39 |
8 | 10 | Clay Waters | Bakersfield, CA | #86C |
9 | 2 | Austin Mead | Bakersfield, CA | #0 |
10 | 3 | Mason Conway | Bakersfield, CA | #72 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kevin Irwin | Bakersfield, CA | #2 |
2 | 1 | Troy Thomas Jr | Bakersfield, CA | #58T |
3 | 5 | Casey Johnson | Bakersfield, CA | #13 |
4 | 4 | Matt Ehler | Bakersfield, CA | #39 |
5 | 3 | Austin Mead | Bakersfield, CA | #0 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Rick Childress | Bakersfield, CA | #44 |
2 | 5 | Tyler Irwin | Bakersfield, CA | #172 |
3 | 3 | Marcus Wankum | Wasco, CA | #91C |
4 | 2 | Clay Waters | Bakersfield, CA | #86C |
5 | 1 | Mason Conway | Bakersfield, CA | #72 |
Hot Laps 1
Pos | Start | Driver | Hometown | Car |
---|
IMCA Northern SportMod
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Tyler Bannister | Bakersfield, CA | #151 |
2 | 9 | Jason Bannister | Bakersfield, CA | #51 |
3 | 1 | Brian Baker | Bakersfield, CA | #11B |
4 | 8 | Dylan Wilson | Bakersfield, CA | #80D |
5 | 5 | Tate Loftis | Bakersfield, CA | #62 |
6 | 6 | Chris McKellar | Bakersfield, CA | #18C |
7 | 4 | Paul Brown | Bakersfield, CA | #99B |
8 | 2 | Nick Coffman | Bakersfield, CA | #C50 |
9 | 7 | Nick Spainhoward | Bakersfield, CA | #40 |
10 | 3 | Matthew Frazier | Santa Maria, CA | #15F |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brian Baker | Bakersfield, CA | #11B |
2 | 5 | Jason Bannister | Bakersfield, CA | #51 |
3 | 3 | Tate Loftis | Bakersfield, CA | #62 |
4 | 2 | Matthew Frazier | Santa Maria, CA | #15F |
5 | 4 | Nick Spainhoward | Bakersfield, CA | #40 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Dylan Wilson | Bakersfield, CA | #80D |
2 | 3 | Chris McKellar | Bakersfield, CA | #18C |
3 | 5 | Tyler Bannister | Bakersfield, CA | #151 |
4 | 1 | Nick Coffman | Bakersfield, CA | #C50 |
5 | 2 | Paul Brown | Bakersfield, CA | #99B |
Hot Laps 1
Pos | Start | Driver | Hometown | Car |
---|
IMCA Modified
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Gavyn Manning | Bakersfield, CA | #51G |
2 | 4 | Bryan Clark | Bakersfield, CA | #51B |
3 | 5 | Alyssa Smith | Norco, CA | #31A |
4 | 2 | Markus Frazier | Santa Maria, CA | #15F |
5 | 3 | Dylan Potter | Orcutt, CA | #3 |
6 | 1 | Wayne Coffman | Lake Isabella, CA | #C5 |
7 | 9 | Robert Witwer | Ridgecrest, CA | #61X |
8 | 8 | Tyson Talkington | Riverside, CA | #48T |
9 | 6 | Rob Sanders | Bakersfield, CA | #10N |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Gavyn Manning | Bakersfield, CA | #51G |
2 | 2 | Dylan Potter | Orcutt, CA | #3 |
3 | 1 | Wayne Coffman | Lake Isabella, CA | #C5 |
4 | 3 | Alyssa Smith | Norco, CA | #31A |
5 | 5 | Robert Witwer | Ridgecrest, CA | #61X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bryan Clark | Bakersfield, CA | #51B |
2 | 1 | Markus Frazier | Santa Maria, CA | #15F |
3 | 4 | Tyson Talkington | Riverside, CA | #48T |
4 | 3 | Rob Sanders | Bakersfield, CA | #10N |
Hot Laps 1
Pos | Start | Driver | Hometown | Car |
---|
IMCA Stock Car
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tom Smith | Norco, CA | #31T |
2 | 2 | Justin Schweitzer | Bakersfield, CA | #4 |
3 | 4 | David Pearson | Ridgecrest, CA | #21P |
4 | 1 | Steven Johnson | Bakersfield, CA | #26 |
5 | 6 | Don Mead | Bakersfield, CA | #A |
6 | 3 | Roger Holder | Bakersfield, CA | #24 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Roger Holder | Bakersfield, CA | #24 |
2 | 2 | Justin Schweitzer | Bakersfield, CA | #4 |
3 | 1 | Steven Johnson | Bakersfield, CA | #26 |
4 | 5 | Tom Smith | Norco, CA | #31T |
5 | 4 | David Pearson | Ridgecrest, CA | #21P |
6 | 6 | Don Mead | Bakersfield, CA | #A |
Hot Laps 1
Pos | Start | Driver | Hometown | Car |
---|