Event Information
Bakersfield, CA
Event Classes
CA Lightning Sprints
410 Sprints - Winged
Results
CA Lightning Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Hunter Kinney | Citrus Heights, CA | #3F |
2 | 3 | Bobby Michnowicz | Lomita, CA | #21X |
3 | 9 | Cody Nigh | Camarillo, CA | #45 |
4 | 7 | Eric Greco Jr | Palmdale, CA | #8G |
5 | 4 | Greg Dennett | Livermore, CA | #47 |
6 | 6 | Connor Speir | Fillmore, CA | #57 |
7 | 12 | Brent Sexton | Lakeside, CA | #44 |
8 | 11 | Jeff Dyer | Yucca Valley, CA | #4 |
9 | 17 | Jon Robertson | Torrance, CA | #42 |
10 | 13 | Leland Day | Bakersfield, CA | #97 |
11 | 16 | Seth Dyer | Yucca Valley, CA | #4JR |
12 | 15 | Clay Byers | Valencia, CA | #23 |
13 | 14 | Pat Kelly | Chino, CA | #03 |
14 | 8 | Matt Land | Elk Grove, CA | #91 |
15 | 20 | Kelly Weitzel | El Cajon, CA | #20 |
16 | 19 | Broedy Graham | Bakersfield, CA | #41 |
17 | 2 | Peter Benker | Alpine, CA | #13 |
18 | 10 | Zate Legend | Riverside, CA | #Z8 |
19 | 5 | Cody Benker | Alpine, CA | #68 |
20 | 18 | TATUM MANU | Los Angeles, CA | #48 |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Hunter Kinney | Citrus Heights, CA | #3F |
2 | 1 | Peter Benker | Alpine, CA | #13 |
3 | 5 | Bobby Michnowicz | Lomita, CA | #21X |
4 | 3 | Greg Dennett | Livermore, CA | #47 |
5 | 2 | Cody Benker | Alpine, CA | #68 |
6 | 4 | Connor Speir | Fillmore, CA | #57 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Hunter Kinney | Citrus Heights, CA | #3F |
2 | 2 | Cody Nigh | Camarillo, CA | #45 |
3 | 1 | Jeff Dyer | Yucca Valley, CA | #4 |
4 | 3 | Connor Speir | Fillmore, CA | #57 |
5 | 6 | Seth Dyer | Yucca Valley, CA | #4JR |
6 | 5 | Leland Day | Bakersfield, CA | #97 |
7 | 7 | Broedy Graham | Bakersfield, CA | #41 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Eric Greco Jr | Palmdale, CA | #8G |
2 | 1 | Brent Sexton | Lakeside, CA | #44 |
3 | 4 | Bobby Michnowicz | Lomita, CA | #21X |
4 | 3 | Cody Benker | Alpine, CA | #68 |
5 | 5 | Pat Kelly | Chino, CA | #03 |
6 | 6 | Jon Robertson | Torrance, CA | #42 |
7 | 7 | Kelly Weitzel | El Cajon, CA | #20 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Matt Land | Elk Grove, CA | #91 |
2 | 2 | Zate Legend | Riverside, CA | #Z8 |
3 | 4 | Greg Dennett | Livermore, CA | #47 |
4 | 3 | Peter Benker | Alpine, CA | #13 |
5 | 5 | Clay Byers | Valencia, CA | #23 |
6 | 6 | TATUM MANU | Los Angeles, CA | #48 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Hunter Kinney | Citrus Heights, CA | #3F |
2 | 15 | Bobby Michnowicz | Lomita, CA | #21X |
3 | 5 | Greg Dennett | Livermore, CA | #47 |
4 | 19 | Connor Speir | Fillmore, CA | #57 |
5 | 1 | Cody Benker | Alpine, CA | #68 |
6 | 2 | Peter Benker | Alpine, CA | #13 |
7 | 16 | Cody Nigh | Camarillo, CA | #45 |
8 | 9 | Eric Greco Jr | Palmdale, CA | #8G |
9 | 13 | Zate Legend | Riverside, CA | #Z8 |
10 | 6 | Jeff Dyer | Yucca Valley, CA | #4 |
11 | 18 | Brent Sexton | Lakeside, CA | #44 |
12 | 12 | Matt Land | Elk Grove, CA | #91 |
13 | 4 | Leland Day | Bakersfield, CA | #97 |
14 | 10 | Pat Kelly | Chino, CA | #03 |
15 | 3 | Clay Byers | Valencia, CA | #23 |
16 | 7 | Seth Dyer | Yucca Valley, CA | #4JR |
17 | 17 | Jon Robertson | Torrance, CA | #42 |
18 | 14 | TATUM MANU | Los Angeles, CA | #48 |
19 | 8 | Broedy Graham | Bakersfield, CA | #41 |
20 | 20 | Kelly Weitzel | El Cajon, CA | #20 |
410 Sprints - Winged
NOS Energy Drink Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Michael Kofoid | Penngrove, CA | #83 |
2 | 1 | Giovanni Scelzi | Fresno, CA | #18 |
3 | 4 | Carson Macedo | Lemoore, CA | #41 |
4 | 5 | Logan Schuchart | Hanover, PA | #1S |
5 | 7 | David Gravel | Watertown, CT | #2 |
6 | 9 | Cole Macedo | Lemoore, CA | #21 |
7 | 12 | Donny Schatz | Fargo, ND | #15 |
8 | 10 | Jock Goodyer | Riverside, TAS | #57W |
9 | 8 | Dominic Scelzi | Fresno, CA | #41S |
10 | 15 | Bill Balog | North Pole, AK | #17B |
11 | 23 | Garet Williamson | Columbia, MO | #23 |
12 | 24 | Dominic Gorden | Clovis, CA | #10 |
13 | 19 | Caeden Steele | Fresno, CA | #121 |
14 | 20 | Jamie Veal | Warrnambool, VIC | #17AU |
15 | 11 | Landon Crawley | Benton, AR | #7S |
16 | 17 | Sheldon Haudenschild | Wooster, OH | #17 |
17 | 21 | Kraig Kinser | Bloomington, IN | #70 |
18 | 13 | D.J. Netto | Hanford, CA | #88N |
19 | 6 | Dylan Bloomfield | Oakley, CA | #83V |
20 | 16 | Lachy McDonough | Greenacres, SA | #6 |
21 | 18 | Tim Kaeding | San Jose, CA | #O |
22 | 22 | Austin McCarl | Altoona, IA | #88 |
23 | 2 | Landon Brooks | Rio Oso, CA | #45 |
24 | 14 | Kaleb Montgomery | Templeton, CA | #3 |
Last Chance Showdown
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Caeden Steele | Fresno, CA | #121 |
2 | 2 | Jamie Veal | Warrnambool, VIC | #17AU |
3 | 5 | Kraig Kinser | Bloomington, IN | #70 |
4 | 6 | Austin McCarl | Altoona, IA | #88 |
5 | 7 | Garet Williamson | Columbia, MO | #23 |
6 | 4 | Dominic Gorden | Clovis, CA | #10 |
7 | 10 | Mariah Ede | Fresno, CA | #14 |
8 | 1 | Brock Zearfoss | Jonestown, PA | #3Z |
9 | 9 | Dawson Faria | Tipton, CA | #12B |
10 | 8 | Justin Sanders | Aromas, CA | #2X |
11 | 11 | Gauge Garcia | Lemoore, CA | #2K |
Toyota Dash
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Giovanni Scelzi | Fresno, CA | #18 |
2 | 1 | Landon Brooks | Rio Oso, CA | #45 |
3 | 6 | Michael Kofoid | Penngrove, CA | #83 |
4 | 3 | Carson Macedo | Lemoore, CA | #41 |
5 | 5 | Logan Schuchart | Hanover, PA | #1S |
6 | 4 | Dylan Bloomfield | Oakley, CA | #83V |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Michael Kofoid | Penngrove, CA | #83 |
2 | 1 | Landon Brooks | Rio Oso, CA | #45 |
3 | 3 | David Gravel | Watertown, CT | #2 |
4 | 4 | Jock Goodyer | Riverside, TAS | #57W |
5 | 8 | D.J. Netto | Hanford, CA | #88N |
6 | 6 | Lachy McDonough | Greenacres, SA | #6 |
7 | 7 | Caeden Steele | Fresno, CA | #121 |
8 | 5 | Brock Zearfoss | Jonestown, PA | #3Z |
9 | 10 | Garet Williamson | Columbia, MO | #23 |
10 | 9 | Mariah Ede | Fresno, CA | #14 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dylan Bloomfield | Oakley, CA | #83V |
2 | 1 | Logan Schuchart | Hanover, PA | #1S |
3 | 3 | Dominic Scelzi | Fresno, CA | #41S |
4 | 4 | Landon Crawley | Benton, AR | #7S |
5 | 8 | Kaleb Montgomery | Templeton, CA | #3 |
6 | 5 | Sheldon Haudenschild | Wooster, OH | #17 |
7 | 7 | Dominic Gorden | Clovis, CA | #10 |
8 | 6 | Jamie Veal | Warrnambool, VIC | #17AU |
9 | 9 | Justin Sanders | Aromas, CA | #2X |
10 | 10 | Gauge Garcia | Lemoore, CA | #2K |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Giovanni Scelzi | Fresno, CA | #18 |
2 | 2 | Carson Macedo | Lemoore, CA | #41 |
3 | 4 | Cole Macedo | Lemoore, CA | #21 |
4 | 6 | Donny Schatz | Fargo, ND | #15 |
5 | 3 | Bill Balog | North Pole, AK | #17B |
6 | 5 | Tim Kaeding | San Jose, CA | #O |
7 | 7 | Kraig Kinser | Bloomington, IN | #70 |
8 | 8 | Austin McCarl | Altoona, IA | #88 |
9 | 9 | Dawson Faria | Tipton, CA | #12B |
Qualifying
Pos | Start | Driver | Hometown | Car |
---|
1 | 13 | Landon Brooks | Rio Oso, CA | #45 |
2 | 4 | Logan Schuchart | Hanover, PA | #1S |
3 | 17 | Giovanni Scelzi | Fresno, CA | #18 |
4 | 10 | Michael Kofoid | Penngrove, CA | #83 |
5 | 8 | Dylan Bloomfield | Oakley, CA | #83V |
6 | 25 | Carson Macedo | Lemoore, CA | #41 |
7 | 22 | David Gravel | Watertown, CT | #2 |
8 | 7 | Dominic Scelzi | Fresno, CA | #41S |
9 | 5 | Bill Balog | North Pole, AK | #17B |
10 | 2 | Jock Goodyer | Riverside, TAS | #57W |
11 | 3 | Landon Crawley | Benton, AR | #7S |
12 | 12 | Cole Macedo | Lemoore, CA | #21 |
13 | 18 | Brock Zearfoss | Jonestown, PA | #3Z |
14 | 21 | Sheldon Haudenschild | Wooster, OH | #17 |
15 | 1 | Tim Kaeding | San Jose, CA | #O |
16 | 6 | Lachy McDonough | Greenacres, SA | #6 |
17 | 11 | Jamie Veal | Warrnambool, VIC | #17AU |
18 | 24 | Donny Schatz | Fargo, ND | #15 |
19 | 14 | Caeden Steele | Fresno, CA | #121 |
20 | 16 | Dominic Gorden | Clovis, CA | #10 |
21 | 15 | Kraig Kinser | Bloomington, IN | #70 |
22 | 28 | D.J. Netto | Hanford, CA | #88N |
23 | 23 | Kaleb Montgomery | Templeton, CA | #3 |
24 | 26 | Austin McCarl | Altoona, IA | #88 |
25 | 19 | Mariah Ede | Fresno, CA | #14 |
26 | 27 | Justin Sanders | Aromas, CA | #2X |
27 | 20 | Dawson Faria | Tipton, CA | #12B |
28 | 29 | Garet Williamson | Columbia, MO | #23 |
29 | 9 | Gauge Garcia | Lemoore, CA | #2K |
Hot Laps
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Michael Kofoid | Penngrove, CA | #83 |
2 | 25 | Carson Macedo | Lemoore, CA | #41 |
3 | 2 | Jock Goodyer | Riverside, TAS | #57W |
4 | 8 | Dylan Bloomfield | Oakley, CA | #83V |
5 | 7 | Dominic Scelzi | Fresno, CA | #41S |
6 | 1 | Tim Kaeding | San Jose, CA | #O |
7 | 3 | Landon Crawley | Benton, AR | #7S |
8 | 4 | Logan Schuchart | Hanover, PA | #1S |
9 | 27 | Justin Sanders | Aromas, CA | #2X |
10 | 5 | Bill Balog | North Pole, AK | #17B |
11 | 22 | David Gravel | Watertown, CT | #2 |
12 | 24 | Donny Schatz | Fargo, ND | #15 |
13 | 28 | D.J. Netto | Hanford, CA | #88N |
14 | 12 | Cole Macedo | Lemoore, CA | #21 |
15 | 6 | Lachy McDonough | Greenacres, SA | #6 |
16 | 11 | Jamie Veal | Warrnambool, VIC | #17AU |
17 | 21 | Sheldon Haudenschild | Wooster, OH | #17 |
18 | 14 | Caeden Steele | Fresno, CA | #121 |
19 | 26 | Austin McCarl | Altoona, IA | #88 |
20 | 29 | Garet Williamson | Columbia, MO | #23 |
21 | 16 | Dominic Gorden | Clovis, CA | #10 |
22 | 9 | Gauge Garcia | Lemoore, CA | #2K |
23 | 23 | Kaleb Montgomery | Templeton, CA | #3 |
24 | 17 | Giovanni Scelzi | Fresno, CA | #18 |
25 | 18 | Brock Zearfoss | Jonestown, PA | #3Z |
26 | 13 | Landon Brooks | Rio Oso, CA | #45 |
27 | 20 | Dawson Faria | Tipton, CA | #12B |
28 | 19 | Mariah Ede | Fresno, CA | #14 |
29 | 15 | Kraig Kinser | Bloomington, IN | #70 |