Event
Results
IMCA Modified
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ethan Dotson | Bakersfield, CA | #07X |
2 | 1 | Jerry Flippo | Bakersfield, CA | #13 |
3 | 3 | Cody Laney | Torrance, CA | #222 |
4 | 6 | Logan Drake | San Luis Obispo, CA | #111 |
5 | 10 | Brandon Gladd | Las Vegas, NV | #32S |
6 | 5 | Rob Sanders | Bakersfield, CA | #10N |
7 | 4 | Danny Lauer | Nipomo, CA | #41 |
8 | 11 | Michael Scruggs | Porterville, CA | #91 |
9 | 12 | Trevor Fitz | Camarillo, CA | #28 |
10 | 8 | Kyle Heckman | Bakersfield, CA | #11X |
11 | 9 | D.J. Shannon | Merced, CA | #32 |
12 | 7 | Robby Sawyer | Bakersfield, CA | #198 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jerry Flippo | Bakersfield, CA | #13 |
2 | 4 | Logan Drake | San Luis Obispo, CA | #111 |
3 | 5 | D.J. Shannon | Merced, CA | #32 |
4 | 3 | Danny Lauer | Nipomo, CA | #41 |
5 | 6 | Brandon Gladd | Las Vegas, NV | #32S |
6 | 2 | Michael Scruggs | Porterville, CA | #91 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cody Laney | Torrance, CA | #222 |
2 | 1 | Ethan Dotson | Bakersfield, CA | #07X |
3 | 4 | Robby Sawyer | Bakersfield, CA | #198 |
4 | 3 | Rob Sanders | Bakersfield, CA | #10N |
5 | 6 | Kyle Heckman | Bakersfield, CA | #11X |
6 | 5 | Trevor Fitz | Camarillo, CA | #28 |
IMCA Stock Car
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Steven Johnson | Bakersfield, CA | #26 |
2 | 3 | Justin Schweitzer | Bakersfield, CA | #4 |
3 | 2 | Miranda Scott | Bakersfield, CA | #74M |
4 | 6 | Matt McEwan | Arroyo Grande, CA | #87 |
5 | 5 | Ethan Dotson | Bakersfield, CA | #174 |
6 | 1 | Dakota Schweitzer | Bakersfield, CA | #158 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dakota Schweitzer | Bakersfield, CA | #158 |
2 | 6 | Ethan Dotson | Bakersfield, CA | #174 |
3 | 4 | Justin Schweitzer | Bakersfield, CA | #4 |
4 | 5 | Steven Johnson | Bakersfield, CA | #26 |
5 | 3 | Miranda Scott | Bakersfield, CA | #74M |
6 | 2 | Matt McEwan | Arroyo Grande, CA | #87 |
NMRA Midgets
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Bruce Hiroshima | Camarillo, CA | #5 |
2 | 6 | Samuel May | Oxnard, CA | #55 |
3 | 5 | Scott Niven | Moorpark, CA | #59 |
4 | 1 | David Perry | Camarillo, CA | #20 |
5 | 2 | Kevin Kale | Westminister, CA | #07 |
6 | 3 | Don Brashier | Long Beach, CA | #70 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Bruce Hiroshima | Camarillo, CA | #5 |
2 | 6 | Samuel May | Oxnard, CA | #55 |
3 | 1 | David Perry | Camarillo, CA | #20 |
4 | 2 | Kevin Kale | Westminister, CA | #07 |
5 | 5 | Scott Niven | Moorpark, CA | #59 |
6 | 3 | Don Brashier | Long Beach, CA | #70 |