3/12/2022 at Bakersfield Speedway
Event Information
Bakersfield, CA
Results
USAC/West Coast 360
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Ricky Lewis | Camarillo, CA | #41 |
2 | 2 | Jacob Tuttle | Oakley, CA | #87P |
3 | 10 | Brody Fuson | Bakersfield, CA | #51 |
4 | 8 | Troy Rutherford | Ojai, CA | #11 |
5 | 11 | Hannah Mayhew | Acton, CA | #43 |
6 | 5 | Tanner Boul | Auberry, CA | #99T |
7 | 15 | Travis Buckley | Auckland, NZ | #7K |
8 | 12 | Brent Yarnal | Phoenix, AZ | #29 |
9 | 20 | Tyler Hatzikian | Murrieta, CA | #27 |
10 | 18 | Joey Bishop | Camarillo, CA | #45 |
11 | 19 | Camie Bell | Bakersfield, CA | #29C |
12 | 7 | Trent Carter | Terra Bella, CA | #13 |
13 | 1 | Ben Worth | Coalinga, CA | #73 |
14 | 17 | Matt Day | Bakersfield, CA | #97 |
15 | 16 | James Herrera | New Cuyama, CA | #5J |
16 | 4 | Logan Calderwood | Goodyear, AZ | #6 |
17 | 9 | Kyle Edwards | Fountain Valley, CA | #39 |
18 | 3 | Cody Majors | Simi Valley, CA | #54 |
19 | 13 | Jarrett Soares | Gilroy, CA | #12 |
20 | 14 | Tuesday Calderwood | Goodyear, AZ | #4 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Troy Rutherford | Ojai, CA | #11 |
2 | 4 | Jacob Tuttle | Oakley, CA | #87P |
3 | 6 | Ricky Lewis | Camarillo, CA | #41 |
4 | 3 | Jarrett Soares | Gilroy, CA | #12 |
5 | 1 | James Herrera | New Cuyama, CA | #5J |
6 | 7 | Camie Bell | Bakersfield, CA | #29C |
7 | 5 | Brody Fuson | Bakersfield, CA | #51 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Trent Carter | Terra Bella, CA | #13 |
2 | 4 | Ben Worth | Coalinga, CA | #73 |
3 | 1 | Matt Day | Bakersfield, CA | #97 |
4 | 6 | Tanner Boul | Auberry, CA | #99T |
5 | 2 | Travis Buckley | Auckland, NZ | #7K |
6 | 5 | Hannah Mayhew | Acton, CA | #43 |
7 | 7 | Tyler Hatzikian | Murrieta, CA | #27 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kyle Edwards | Fountain Valley, CA | #39 |
2 | 6 | Logan Calderwood | Goodyear, AZ | #6 |
3 | 5 | Cody Majors | Simi Valley, CA | #54 |
4 | 4 | Brent Yarnal | Phoenix, AZ | #29 |
5 | 1 | Joey Bishop | Camarillo, CA | #45 |
6 | 3 | Tuesday Calderwood | Goodyear, AZ | #4 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | David Wolford Jr | Bakersfield, CA | #1D |
2 | 1 | Jason Cook | Porterville, CA | #32X |
3 | 4 | Gene Glover | Visalia, CA | #9 |
4 | 2 | Joe Rogers Jr | Redondo Beach, CA | #74 |
5 | 5 | Brandon Wolford | Oildale, CA | #75W |
6 | 3 | Liam Meyers | Bakersfield, CA | #86 |
7 | 8 | Destiny Wolford | Bakersfield, CA | #33 |
8 | 6 | Jason Cook Jr | Porterville, CA | #26X |
9 | 9 | Nathen Lopez | Bakersfield, CA | #51K |
10 | 11 | Jamesie Goff | Taft, CA | #12 |
11 | 10 | Patrick Kelley | Clovis, CA | #27 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Joe Rogers Jr | Redondo Beach, CA | #74 |
2 | 5 | Gene Glover | Visalia, CA | #9 |
3 | 3 | Liam Meyers | Bakersfield, CA | #86 |
4 | 4 | Jamesie Goff | Taft, CA | #12 |
5 | 2 | Destiny Wolford | Bakersfield, CA | #33 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | David Wolford Jr | Bakersfield, CA | #1D |
2 | 4 | Jason Cook | Porterville, CA | #32X |
3 | 6 | Nathen Lopez | Bakersfield, CA | #51K |
4 | 3 | Brandon Wolford | Oildale, CA | #75W |
5 | 1 | Jason Cook Jr | Porterville, CA | #26X |
6 | 5 | Patrick Kelley | Clovis, CA | #27 |
Mod Lites
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | J.D. Brown | Bakersfield, CA | #14 |
2 | 2 | Tim Varney | Ozark, AR | #17 |
3 | 4 | Parker Cherry | Bakersfield, CA | #27 |
4 | 7 | Candi Varney | Ozark, AR | #71 |
5 | 1 | Zander Keeland | Bakersfield, CA | #19 |
6 | 6 | Matt Phillips | Fellows, CA | #75P |
7 | 5 | Shane Balser | Pine Mountain, CA | #68 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | J.D. Brown | Bakersfield, CA | #14 |
2 | 1 | Zander Keeland | Bakersfield, CA | #19 |
3 | 4 | Candi Varney | Ozark, AR | #71 |
4 | 3 | Parker Cherry | Bakersfield, CA | #27 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Tim Varney | Ozark, AR | #17 |
2 | 1 | Shane Balser | Pine Mountain, CA | #68 |
3 | 2 | Matt Phillips | Fellows, CA | #75P |
IMCA Stock Car
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ethan Dotson | Bakersfield, CA | #174 |
2 | 10 | Garrett Corn | Marshalltown, IA | #C29 |
3 | 3 | Steven Johnson | Bakersfield, CA | #26 |
4 | 6 | Justin Schweitzer | Bakersfield, CA | #4 |
5 | 9 | Matt Mayo | Bakersfield, CA | #13M |
6 | 1 | Nicholas Johnson | Bakersfield, CA | #1N |
7 | 11 | Miranda Scott | Bakersfield, CA | #74M |
8 | 2 | Matt McEwan | Arroyo Grande, CA | #87 |
9 | 7 | Dan Bryant | Taft, CA | #2B |
10 | 8 | Dakota Schweitzer | Bakersfield, CA | #158 |
11 | 5 | Joshua Nichols | Hanford, CA | #99N |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Garrett Corn | Marshalltown, IA | #C29 |
2 | 3 | Dakota Schweitzer | Bakersfield, CA | #158 |
3 | 2 | Miranda Scott | Bakersfield, CA | #74M |
4 | 1 | Dan Bryant | Taft, CA | #2B |
5 | 5 | Matt McEwan | Arroyo Grande, CA | #87 |
6 | 6 | Joshua Nichols | Hanford, CA | #99N |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ethan Dotson | Bakersfield, CA | #174 |
2 | 3 | Steven Johnson | Bakersfield, CA | #26 |
3 | 5 | Justin Schweitzer | Bakersfield, CA | #4 |
4 | 4 | Matt Mayo | Bakersfield, CA | #13M |
5 | 1 | Nicholas Johnson | Bakersfield, CA | #1N |