Event Information
Bakersfield, CA
Event Classes
CA Lightning Sprints
Hobby Stocks
IMCA Northern SportMod
IMCA Modified
IMCA Stock Car
Results
CA Lightning Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | David Gasper | Santa Barbara, CA | #18 |
2 | 4 | Bobby Michnowicz | Lomita, CA | #21K |
3 | 5 | Jeff Dyer | Yucca Valley, CA | #4 |
4 | 3 | Jarrett Kramer | Spring Valley, CA | #21X |
5 | 7 | Dakota Albright | Waterford, CA | #35JR |
6 | 8 | Eric Greco Jr | Palmdale, CA | #8G |
7 | 9 | Greg Dennett | Livermore, CA | #47 |
8 | 21 | Matt Land | Elk Grove, CA | #91 |
9 | 13 | Cody Nigh | Camarillo, CA | #45 |
10 | 11 | Aiden Lange | Lakewood, CA | #13X |
11 | 6 | Will Browne | Glendora, CA | #8 |
12 | 12 | Gage Cheek | Santa Clarita, CA | #22S |
13 | 14 | Harlee Aguilera | Orangevale, CA | #17F |
14 | 15 | Connor Spier | Fillmore, CA | #57 |
15 | 10 | Brandon Leedy | Placerville, CA | #3F |
16 | 18 | Jon Robertson | Torrance, CA | #42 |
17 | 24 | Jacob Magallanes | Pasadena, CA | #46 |
18 | 23 | Seth Dyer | Yucca Valley, CA | #4X |
19 | 16 | Leland Day | Bakersfield, CA | #97 |
20 | 22 | Scott Kinney | Citrus Heights, CA | #9 |
21 | 2 | James Turnbull | Indio, CA | #41 |
22 | 19 | Mark Henry | Roasmond, CA | #39 |
23 | 20 | Pat Kelly | Chino, CA | #03 |
24 | 17 | Dominic Del Monte | Gardena, CA | #37 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Eric Greco Jr | Palmdale, CA | #8G |
2 | 5 | Will Browne | Glendora, CA | #8 |
3 | 6 | David Gasper | Santa Barbara, CA | #18 |
4 | 4 | Brandon Leedy | Placerville, CA | #3F |
5 | 2 | Leland Day | Bakersfield, CA | #97 |
6 | 7 | Mark Henry | Roasmond, CA | #39 |
7 | 8 | Jacob Magallanes | Pasadena, CA | #46 |
8 | 1 | Dominic Del Monte | Gardena, CA | #37 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Dakota Albright | Waterford, CA | #35JR |
2 | 6 | Bobby Michnowicz | Lomita, CA | #21K |
3 | 2 | Aiden Lange | Lakewood, CA | #13X |
4 | 5 | James Turnbull | Indio, CA | #41 |
5 | 1 | Jon Robertson | Torrance, CA | #42 |
6 | 3 | Harlee Aguilera | Orangevale, CA | #17F |
7 | 7 | Seth Dyer | Yucca Valley, CA | #4X |
8 | 8 | Scott Kinney | Citrus Heights, CA | #9 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Greg Dennett | Livermore, CA | #47 |
2 | 1 | Gage Cheek | Santa Clarita, CA | #22S |
3 | 5 | Jarrett Kramer | Spring Valley, CA | #21X |
4 | 6 | Jeff Dyer | Yucca Valley, CA | #4 |
5 | 3 | Connor Spier | Fillmore, CA | #57 |
6 | 8 | Matt Land | Elk Grove, CA | #91 |
7 | 4 | Cody Nigh | Camarillo, CA | #45 |
8 | 7 | Pat Kelly | Chino, CA | #03 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | David Gasper | Santa Barbara, CA | #18 |
2 | 13 | Bobby Michnowicz | Lomita, CA | #21K |
3 | 4 | Jeff Dyer | Yucca Valley, CA | #4 |
4 | 8 | Will Browne | Glendora, CA | #8 |
5 | 12 | James Turnbull | Indio, CA | #41 |
6 | 24 | Jarrett Kramer | Spring Valley, CA | #21X |
7 | 21 | Brandon Leedy | Placerville, CA | #3F |
8 | 6 | Dakota Albright | Waterford, CA | #35JR |
9 | 15 | Cody Nigh | Camarillo, CA | #45 |
10 | 11 | Eric Greco Jr | Palmdale, CA | #8G |
11 | 10 | Harlee Aguilera | Orangevale, CA | #17F |
12 | 22 | Connor Spier | Fillmore, CA | #57 |
13 | 1 | Leland Day | Bakersfield, CA | #97 |
14 | 16 | Aiden Lange | Lakewood, CA | #13X |
15 | 2 | Greg Dennett | Livermore, CA | #47 |
16 | 9 | Dominic Del Monte | Gardena, CA | #37 |
17 | 17 | Jon Robertson | Torrance, CA | #42 |
18 | 7 | Gage Cheek | Santa Clarita, CA | #22S |
19 | 20 | Mark Henry | Roasmond, CA | #39 |
20 | 23 | Seth Dyer | Yucca Valley, CA | #4X |
21 | 14 | Pat Kelly | Chino, CA | #03 |
22 | 19 | Jacob Magallanes | Pasadena, CA | #46 |
23 | 18 | Scott Kinney | Citrus Heights, CA | #9 |
24 | 5 | Matt Land | Elk Grove, CA | #91 |
Hot Laps 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 22 | Jarrett Kramer | Spring Valley, CA | #21X |
2 | 1 | Jeff Dyer | Yucca Valley, CA | #4 |
3 | 21 | Greg Dennett | Livermore, CA | #47 |
4 | 15 | Will Browne | Glendora, CA | #8 |
5 | 8 | Bobby Michnowicz | Lomita, CA | #21K |
6 | 14 | David Gasper | Santa Barbara, CA | #18 |
7 | 11 | Eric Greco Jr | Palmdale, CA | #8G |
8 | 6 | Cody Nigh | Camarillo, CA | #45 |
9 | 17 | Brandon Leedy | Placerville, CA | #3F |
10 | 9 | Connor Spier | Fillmore, CA | #57 |
11 | 16 | Aiden Lange | Lakewood, CA | #13X |
12 | 7 | Dakota Albright | Waterford, CA | #35JR |
13 | 19 | Leland Day | Bakersfield, CA | #97 |
14 | 23 | James Turnbull | Indio, CA | #41 |
15 | 3 | Dominic Del Monte | Gardena, CA | #37 |
16 | 13 | Gage Cheek | Santa Clarita, CA | #22S |
17 | 10 | Harlee Aguilera | Orangevale, CA | #17F |
18 | 5 | Jon Robertson | Torrance, CA | #42 |
19 | 4 | Pat Kelly | Chino, CA | #03 |
20 | 18 | Mark Henry | Roasmond, CA | #39 |
21 | 2 | Jacob Magallanes | Pasadena, CA | #46 |
22 | 12 | Seth Dyer | Yucca Valley, CA | #4X |
23 | 20 | Scott Kinney | Citrus Heights, CA | #9 |
24 | 24 | Matt Land | Elk Grove, CA | #91 |
Hobby Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Dylan Wilson | Bakersfield, CA | #80D |
2 | 2 | Jimmy Irwin | Bakersfield, CA | #2X |
3 | 12 | Kevin Irwin | Bakersfield, CA | #2 |
4 | 4 | Tyler Irwin | Bakersfield, CA | #172 |
5 | 8 | Johnny Wood | Bakersfield, CA | #35 |
6 | 3 | Brooke Cimental | Bakersfield, CA | #25B |
7 | 15 | Rick Childress | Bakersfield, CA | #44 |
8 | 1 | Matt Ehler | Bakersfield, CA | #39 |
9 | 10 | Marcus Wankum | Wasco, CA | #91 |
10 | 7 | Colby Quinton | Porterville, CA | #4Q |
11 | 5 | John Flippen | Bakersfield, CA | #12 |
12 | 11 | Stephen Johnson | , CA | #26S |
13 | 16 | Nicholas Johnson | Bakersfield, CA | #1N |
14 | 17 | Dakota Brown | Bakersfield, CA | #15D |
15 | 13 | Colby Ward | Bakersfield, CA | #49C |
16 | 9 | Tate Loftis | Bakersfield, CA | #62 |
17 | 14 | Jacob VanderGriff | Bakersfield, CA | #44V |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Dylan Wilson | Bakersfield, CA | #80D |
2 | 1 | Colby Quinton | Porterville, CA | #4Q |
3 | 4 | Tate Loftis | Bakersfield, CA | #62 |
4 | 2 | Kevin Irwin | Bakersfield, CA | #2 |
5 | 5 | Colby Ward | Bakersfield, CA | #49C |
6 | 6 | Nicholas Johnson | Bakersfield, CA | #1N |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tyler Irwin | Bakersfield, CA | #172 |
2 | 6 | Brooke Cimental | Bakersfield, CA | #25B |
3 | 1 | Matt Ehler | Bakersfield, CA | #39 |
4 | 2 | John Flippen | Bakersfield, CA | #12 |
5 | 3 | Jacob VanderGriff | Bakersfield, CA | #44V |
6 | 5 | Dakota Brown | Bakersfield, CA | #15D |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Johnny Wood | Bakersfield, CA | #35 |
2 | 2 | Stephen Johnson | , CA | #26S |
3 | 3 | Jimmy Irwin | Bakersfield, CA | #2X |
4 | 4 | Marcus Wankum | Wasco, CA | #91 |
5 | 5 | Rick Childress | Bakersfield, CA | #44 |
IMCA Northern SportMod
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Garrett Jernagan | Bakersfield, CA | #4 |
2 | 4 | Levi Kiefer | Bakersfield, CA | #74 |
3 | 8 | Tyler Bannister | Bakersfield, CA | #151 |
4 | 6 | Jason Bannister | Bakersfield, CA | #51 |
5 | 3 | David Pearson | Ridgecrest, CA | #21P |
6 | 5 | John Piker | Bakersfield, CA | #28P |
7 | 1 | Matt Wankum | Wasco, CA | #3M |
8 | 7 | Brock Crawford | Bakersfield, CA | #47 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | David Pearson | Ridgecrest, CA | #21P |
2 | 3 | John Piker | Bakersfield, CA | #28P |
3 | 4 | Brock Crawford | Bakersfield, CA | #47 |
4 | 1 | Matt Wankum | Wasco, CA | #3M |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Garrett Jernagan | Bakersfield, CA | #4 |
2 | 2 | Levi Kiefer | Bakersfield, CA | #74 |
3 | 4 | Tyler Bannister | Bakersfield, CA | #151 |
4 | 3 | Jason Bannister | Bakersfield, CA | #51 |
IMCA Modified
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Austin Kiefer | Corona, CA | #3AC |
2 | 8 | Jerry Flippo | Bakersfield, CA | #13 |
3 | 5 | Robby Sawyer | Bakersfield, CA | #198 |
4 | 2 | Gavyn Manning | Bakersfield, CA | #51G |
5 | 1 | Buddy Shepherd | Bakersfield, CA | #22S |
6 | 4 | Rob Sanders | Bakersfield, CA | #10N |
7 | 3 | Bryan Clark | Bakersfield, CA | #51B |
8 | 10 | Tony Toste | Arroyo Grande, CA | #91T |
9 | 9 | Randy Brown | Chowchilla, CA | #16B |
10 | 6 | Brandon Gladd | Las Vegas, NV | #43 |
11 | 12 | Charles Paul | Springville, CA | #16X |
12 | 11 | Rick Diaz | Los Banos, CA | #714 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Buddy Shepherd | Bakersfield, CA | #22S |
2 | 4 | Austin Kiefer | Corona, CA | #3AC |
3 | 3 | Robby Sawyer | Bakersfield, CA | #198 |
4 | 2 | Bryan Clark | Bakersfield, CA | #51B |
5 | 6 | Tony Toste | Arroyo Grande, CA | #91T |
6 | 5 | Rick Diaz | Los Banos, CA | #714 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Gavyn Manning | Bakersfield, CA | #51G |
2 | 4 | Jerry Flippo | Bakersfield, CA | #13 |
3 | 2 | Rob Sanders | Bakersfield, CA | #10N |
4 | 3 | Brandon Gladd | Las Vegas, NV | #43 |
5 | 5 | Randy Brown | Chowchilla, CA | #16B |
6 | 6 | Charles Paul | Springville, CA | #16X |
IMCA Stock Car
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Ricky Childress Jr | Bakersfield, CA | #111 |
2 | 2 | Justin Schweitzer | Bakersfield, CA | #4 |
3 | 3 | Steven Johnson | Bakersfield, CA | #26 |
4 | 7 | Rick Diaz | Los Banos, CA | #714 |
5 | 1 | Raymond Noland | Porterville, CA | #5 |
6 | 5 | Nicholas Johnson | Bakersfield, CA | #1N |
7 | 10 | Jarrod Mounce | Atwater, CA | #51 |
8 | 8 | Casey Johnson | Bakersfield, CA | #26R |
9 | 11 | Joshua Nichols | Hanford, CA | #99N |
10 | 6 | Roger Holder | Bakersfield, CA | #24 |
11 | 4 | Dakota Schweitzer | Bakersfield, CA | #158 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Rick Diaz | Los Banos, CA | #714 |
2 | 3 | Dakota Schweitzer | Bakersfield, CA | #158 |
3 | 2 | Justin Schweitzer | Bakersfield, CA | #4 |
4 | 6 | Nicholas Johnson | Bakersfield, CA | #1N |
5 | 5 | Ricky Childress Jr | Bakersfield, CA | #111 |
6 | 1 | Joshua Nichols | Hanford, CA | #99N |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Steven Johnson | Bakersfield, CA | #26 |
2 | 1 | Raymond Noland | Porterville, CA | #5 |
3 | 3 | Roger Holder | Bakersfield, CA | #24 |
4 | 5 | Jarrod Mounce | Atwater, CA | #51 |
5 | 4 | Casey Johnson | Bakersfield, CA | #26R |