Event Information
Bakersfield, CA
Event Classes
Modifieds
SportMods
Stock Cars
NMRA
Mini Stocks
Results
Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Larry Wise | Nipomo, CA | #5W |
2 | 6 | Justin Gonzalez | Bakersfield, CA | #0 |
3 | 4 | Jerry Flippo | Bakersfield, CA | #13 |
4 | 2 | Gavyn Manning | Bakersfield, CA | #51G |
5 | 5 | Cory McDonald | Exeter, CA | #15M |
6 | 3 | Ricky Childress Jr | Bakersfield, CA | #16 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Gavyn Manning | Bakersfield, CA | #51G |
2 | 1 | Larry Wise | Nipomo, CA | #5W |
3 | 4 | Jerry Flippo | Bakersfield, CA | #13 |
4 | 3 | Ricky Childress Jr | Bakersfield, CA | #16 |
5 | 5 | Cory McDonald | Exeter, CA | #15M |
6 | 6 | Justin Gonzalez | Bakersfield, CA | #0 |
SportMods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | John Piker | Bakersfield, CA | #28P |
2 | 6 | Tyler Blankenship | Bakersfield, CA | #17B |
3 | 5 | Mike Wells | Pahrump, NV | #77W |
4 | 8 | Tyler Bannister | Bakersfield, CA | #151 |
5 | 1 | Austin Pugh | Hanford, CA | #18A |
6 | 4 | Jason Pugh | Clovis, CA | #5B |
7 | 9 | Chris McKellar | Bakersfield, CA | #18C |
8 | 3 | Randy Schweitzer | Bakersfield, CA | #78S |
9 | 2 | Brock Crawford | Bakersfield, CA | #47 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Austin Pugh | Hanford, CA | #18A |
2 | 4 | Tyler Bannister | Bakersfield, CA | #151 |
3 | 5 | John Piker | Bakersfield, CA | #28P |
4 | 3 | Mike Wells | Pahrump, NV | #77W |
5 | 2 | Randy Schweitzer | Bakersfield, CA | #78S |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Chris McKellar | Bakersfield, CA | #18C |
2 | 3 | Tyler Blankenship | Bakersfield, CA | #17B |
3 | 2 | Jason Pugh | Clovis, CA | #5B |
4 | 1 | Brock Crawford | Bakersfield, CA | #47 |
Stock Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Chad Johnson | Bakersfield, CA | #111 |
2 | 4 | Loren DeArmond | Lemoore, CA | #7D |
3 | 6 | Justin Schweitzer | Bakersfield, CA | #4 |
4 | 7 | Nicholas Johnson | Bakersfield, CA | #1N |
5 | 8 | Steven Johnson | Bakersfield, CA | #26 |
6 | 5 | Cody Johnson | Bakersfield, CA | #11 |
7 | 9 | Matthew Mayo | Bakersfield, CA | #13M |
8 | 1 | Mark Morton | Merced, CA | #777 |
9 | 3 | Renn Bane | Fresno, CA | #13 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Renn Bane | Fresno, CA | #13 |
2 | 4 | Nicholas Johnson | Bakersfield, CA | #1N |
3 | 5 | Matthew Mayo | Bakersfield, CA | #13M |
4 | 1 | Mark Morton | Merced, CA | #777 |
5 | 3 | Cody Johnson | Bakersfield, CA | #11 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Loren DeArmond | Lemoore, CA | #7D |
2 | 1 | Chad Johnson | Bakersfield, CA | #111 |
3 | 4 | Steven Johnson | Bakersfield, CA | #26 |
4 | 3 | Justin Schweitzer | Bakersfield, CA | #4 |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Joe Rogers Jr | Redondo Beach, CA | #74 |
2 | 6 | Clint Duncan | Bakersfield, CA | #25 |
3 | 5 | Brandon Wolford | Oildale, CA | #75W |
4 | 2 | Brayden Jamar | Porterville, CA | #6B |
5 | 4 | Jose Rosales | Tulare, CA | #13 |
6 | 1 | Arthur Gann | Bakersfield, CA | #R24 |
7 | 3 | Liam Meyers | Bakersfield, CA | #86 |
8 | 8 | Cassidy Hull | Santa Maria, CA | #7 |
9 | 9 | Patrick Kelley | Clovis, CA | #27 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Brandon Wolford | Oildale, CA | #75W |
2 | 4 | Joe Rogers Jr | Redondo Beach, CA | #74 |
3 | 2 | Liam Meyers | Bakersfield, CA | #86 |
4 | 1 | Arthur Gann | Bakersfield, CA | #R24 |
5 | 5 | Patrick Kelley | Clovis, CA | #27 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jose Rosales | Tulare, CA | #13 |
2 | 3 | Clint Duncan | Bakersfield, CA | #25 |
3 | 1 | Brayden Jamar | Porterville, CA | #6B |
4 | 4 | Cassidy Hull | Santa Maria, CA | #7 |