9/11/2021 at Bakersfield Speedway
Event Information
Bakersfield, CA
Results
Beginner Box
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kasen Eurto | Bakersfield, CA | #8K |
2 | 3 | Bronson Gonzalez | Bakersfield, CA | #0 |
3 | 2 | Nova Bowles | Bakersfield, CA | #32 |
4 | 4 | Gerald McKellar | Bakersfied, CA | #12G |
5 | 5 | Brayden Nation | Bakersfield, CA | #83 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Kasen Eurto | Bakersfield, CA | #8K |
2 | 0 | Nova Bowles | Bakersfield, CA | #32 |
3 | 0 | Bronson Gonzalez | Bakersfield, CA | #0 |
4 | 0 | Gerald McKellar | Bakersfied, CA | #12G |
5 | 0 | Brayden Nation | Bakersfield, CA | #83 |
Box Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Emma McKellar | Bakersfield, CA | #12E |
2 | 1 | Jaden Mead | Oildale, CA | #999 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jaden Mead | Oildale, CA | #999 |
2 | 1 | Emma McKellar | Bakersfield, CA | #12E |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Emma McKellar | Bakersfield, CA | #12E |
2 | 1 | Jaden Mead | Oildale, CA | #999 |
Intermediate
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kylie Wilkinson | Bakersfield, CA | #11 |
2 | 3 | Corbin Hearron | Bakersfield, CA | #27 |
3 | 2 | Bryson Martin | Bakersfield, CA | #18B |
4 | 4 | Matthew Frazier | Santa Maria, CA | #15F |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kylie Wilkinson | Bakersfield, CA | #11 |
2 | 2 | Bryson Martin | Bakersfield, CA | #18B |
3 | 3 | Corbin Hearron | Bakersfield, CA | #27 |
4 | 4 | Matthew Frazier | Santa Maria, CA | #15F |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kylie Wilkinson | Bakersfield, CA | #11 |
2 | 1 | Bryson Martin | Bakersfield, CA | #18B |
3 | 4 | Corbin Hearron | Bakersfield, CA | #27 |
4 | 2 | Matthew Frazier | Santa Maria, CA | #15F |
Open Outlaw
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Riley Clem | Wildersville, TN | #9 |
2 | 6 | Brady Hearron | Bakersfield, CA | #28 |
3 | 8 | Tailer Morrison | Los Osos, CA | #60 |
4 | 11 | Brock Cress | Bakersfield, CA | #2B |
5 | 5 | Jake Lyon | Agua Dulce, CA | #88 |
6 | 7 | Tony Banks | Bakersfield, CA | #73B |
7 | 2 | Chris McKellar | Bakersfield, CA | #18C |
8 | 9 | Zzach Hanes | Bakersfield, CA | #67 |
9 | 4 | Alysa McChristian | Bakersfield, CA | #447A |
10 | 1 | Joey Yantis | Bakersfield, CA | #4 |
11 | 10 | Preston Hollett | Bakersfield, CA | #88H |
12 | 12 | Gerald McKellar | Bakersfield, CA | #12 |
13 | 13 | Taylor Marchant | Bakerfield, CA | #06T |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joey Yantis | Bakersfield, CA | #4 |
2 | 1 | Riley Clem | Wildersville, TN | #9 |
3 | 3 | Jake Lyon | Agua Dulce, CA | #88 |
4 | 4 | Tony Banks | Bakersfield, CA | #73B |
5 | 5 | Zzach Hanes | Bakersfield, CA | #67 |
6 | 6 | Brock Cress | Bakersfield, CA | #2B |
7 | 7 | Taylor Marchant | Bakerfield, CA | #06T |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chris McKellar | Bakersfield, CA | #18C |
2 | 4 | Alysa McChristian | Bakersfield, CA | #447A |
3 | 3 | Brady Hearron | Bakersfield, CA | #28 |
4 | 5 | Tailer Morrison | Los Osos, CA | #60 |
5 | 6 | Preston Hollett | Bakersfield, CA | #88H |
6 | 2 | Gerald McKellar | Bakersfield, CA | #12 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Riley Clem | Wildersville, TN | #9 |
2 | 1 | Chris McKellar | Bakersfield, CA | #18C |
3 | 2 | Joey Yantis | Bakersfield, CA | #4 |
4 | 6 | Gerald McKellar | Bakersfield, CA | #12 |
5 | 3 | Jake Lyon | Agua Dulce, CA | #88 |
6 | 5 | Brady Hearron | Bakersfield, CA | #28 |
7 | 13 | Tony Banks | Bakersfield, CA | #73B |
8 | 4 | Alysa McChristian | Bakersfield, CA | #447A |
9 | 12 | Zzach Hanes | Bakersfield, CA | #67 |
10 | 9 | Tailer Morrison | Los Osos, CA | #60 |
11 | 10 | Brock Cress | Bakersfield, CA | #2B |
12 | 11 | Preston Hollett | Bakersfield, CA | #88H |
13 | 7 | Taylor Marchant | Bakerfield, CA | #06T |
Jr Mini Dwarfs
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Travis Varney | Bakersfield, CA | #17 |
2 | 1 | Karter Flippen | Bakersfield, CA | #12 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Karter Flippen | Bakersfield, CA | #12 |
2 | 1 | Travis Varney | Bakersfield, CA | #17 |