4/24/2021 at Bakersfield Speedway
Event Information
Bakersfield, CA
Results
Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Ethan Dotson | Bakersfield, CA | #174 |
2 | 6 | Cody Laney | Torrance, CA | #222 |
3 | 8 | Jerry Flippo | Bakersfield, CA | #13 |
4 | 1 | Jim Pettit II | Prunedale, CA | #6 |
5 | 10 | Austin Kiefer | Corona, CA | #3AC |
6 | 16 | Ryan Daves | Bakersfield, CA | #22D |
7 | 2 | Rob Sanders | Bakersfield, CA | #10N |
8 | 9 | Robby Sawyer | Bakersfield, CA | #198 |
9 | 12 | Ricky Childress Jr | Bakersfield, CA | #16 |
10 | 7 | Gavyn Manning | Bakersfield, CA | #51G |
11 | 14 | Bryan Clark | Bakersfield, CA | #51B |
12 | 13 | Larry Wise | Nipomo, CA | #5W |
13 | 5 | Steve Noland | Terra Bella, CA | #17N |
14 | 3 | Brad Pounds | Bakersfield, CA | #15B |
15 | 4 | Danny Lauer | Nipomo, CA | #41 |
16 | 17 | Dakota Schweitzer | Bakersfield, CA | #14 |
17 | 15 | Michael Scruggs | Porterville, CA | #91 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Cody Laney | Torrance, CA | #222 |
2 | 1 | Jim Pettit II | Prunedale, CA | #6 |
3 | 5 | Robby Sawyer | Bakersfield, CA | #198 |
4 | 2 | Danny Lauer | Nipomo, CA | #41 |
5 | 6 | Larry Wise | Nipomo, CA | #5W |
6 | 4 | Ryan Daves | Bakersfield, CA | #22D |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rob Sanders | Bakersfield, CA | #10N |
2 | 6 | Ricky Childress Jr | Bakersfield, CA | #16 |
3 | 5 | Austin Kiefer | Corona, CA | #3AC |
4 | 4 | Gavyn Manning | Bakersfield, CA | #51G |
5 | 3 | Bryan Clark | Bakersfield, CA | #51B |
6 | 2 | Dakota Schweitzer | Bakersfield, CA | #14 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Ethan Dotson | Bakersfield, CA | #174 |
2 | 4 | Jerry Flippo | Bakersfield, CA | #13 |
3 | 1 | Brad Pounds | Bakersfield, CA | #15B |
4 | 2 | Steve Noland | Terra Bella, CA | #17N |
5 | 3 | Michael Scruggs | Porterville, CA | #91 |
SportMods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Daniel West | Bakersfield, CA | #27 |
2 | 10 | Tyler Bannister | Bakersfield, CA | #151 |
3 | 7 | Jason Bannister | Bakersfield, CA | #51 |
4 | 8 | Jason Nation | Kilgore, TX | #83 |
5 | 2 | Brian Baker | Bakersfield, CA | #17A |
6 | 6 | Billy Simkins | Bakersfield, CA | #68 |
7 | 18 | Levi Kiefer | Bakersfield, CA | #74 |
8 | 15 | Michael Black | , CA | #89M |
9 | 13 | Matthew Mayo | Bakersfield, CA | #M13 |
10 | 11 | Trevor Clymens | Brentwood, CA | #2C |
11 | 12 | Tanner Thomas | Atwater, CA | #22T |
12 | 3 | Dylan Potter | Orcutt, CA | #3 |
13 | 1 | Markus Frazier | Santa Maria, CA | #15F |
14 | 5 | Tyler Blankenship | Bakersfield, CA | #17B |
15 | 14 | Austin Manzella | Bakersfield, CA | #04M |
16 | 16 | Brock Crawford | Bakersfield, CA | #47 |
17 | 17 | Willy Oathout | Orcutt, CA | #14W |
18 | 9 | Nick Spainhoward | Bakersfield, CA | #40 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jason Nation | Kilgore, TX | #83 |
2 | 2 | Daniel West | Bakersfield, CA | #27 |
3 | 1 | Markus Frazier | Santa Maria, CA | #15F |
4 | 5 | Trevor Clymens | Brentwood, CA | #2C |
5 | 6 | Matthew Mayo | Bakersfield, CA | #M13 |
6 | 3 | Brock Crawford | Bakersfield, CA | #47 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Nick Spainhoward | Bakersfield, CA | #40 |
2 | 3 | Billy Simkins | Bakersfield, CA | #68 |
3 | 1 | Brian Baker | Bakersfield, CA | #17A |
4 | 6 | Tanner Thomas | Atwater, CA | #22T |
5 | 2 | Austin Manzella | Bakersfield, CA | #04M |
6 | 5 | Willy Oathout | Orcutt, CA | #14W |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tyler Blankenship | Bakersfield, CA | #17B |
2 | 3 | Jason Bannister | Bakersfield, CA | #51 |
3 | 1 | Dylan Potter | Orcutt, CA | #3 |
4 | 4 | Tyler Bannister | Bakersfield, CA | #151 |
5 | 6 | Michael Black | , CA | #89M |
6 | 5 | Levi Kiefer | Bakersfield, CA | #74 |
Stock Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Nicholas Johnson | Bakersfield, CA | #1N |
2 | 4 | Steven Johnson | Bakersfield, CA | #26 |
3 | 6 | Ethan Dotson | Bakersfield, CA | #174 |
4 | 3 | Justin Schweitzer | Bakersfield, CA | #4 |
5 | 8 | Austin VanHoff | Chowchilla, CA | #44 |
6 | 5 | Wayne Dotson | Bakersfield, CA | #74 |
7 | 1 | Renn Bane | Fresno, CA | #13 |
8 | 7 | Max Mascarenas | Tehachapi, CA | #53 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Wayne Dotson | Bakersfield, CA | #74 |
2 | 2 | Justin Schweitzer | Bakersfield, CA | #4 |
3 | 1 | Renn Bane | Fresno, CA | #13 |
4 | 4 | Max Mascarenas | Tehachapi, CA | #53 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Steven Johnson | Bakersfield, CA | #26 |
2 | 1 | Nicholas Johnson | Bakersfield, CA | #1N |
3 | 3 | Ethan Dotson | Bakersfield, CA | #174 |
4 | 4 | Austin VanHoff | Chowchilla, CA | #44 |
American Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Dakota Brown | Bakersfield, CA | #15D |
2 | 6 | Kody Sly | Bakersfield, CA | #25 |
3 | 9 | Josh Yadon | Bakersfield, CA | #88K |
4 | 3 | Marc McCaslin | Bakersfield, CA | #55 |
5 | 14 | Antony Sly | Bakersfield, CA | #12 |
6 | 13 | Colby Ward | Bakersfield, CA | #49C |
7 | 4 | Mason Conway | Bakersfield, CA | #72CC |
8 | 7 | Steve Johnson | , CA | #01 |
9 | 1 | Matt Crawford | Bakersfield, CA | #96 |
10 | 12 | Matt Mckee | Bakersfield, CA | #74M |
11 | 11 | Daryl Mealer | Bakersfield, CA | #24D |
12 | 5 | James Williams | Bakersfield, CA | #95 |
13 | 10 | Tony Dotson | Bakersfield, CA | #74 |
14 | 2 | Ryan Little | Bakersfield, CA | #88 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Josh Yadon | Bakersfield, CA | #88K |
2 | 4 | Tony Dotson | Bakersfield, CA | #74 |
3 | 3 | Mason Conway | Bakersfield, CA | #72CC |
4 | 5 | James Williams | Bakersfield, CA | #95 |
5 | 6 | Ryan Little | Bakersfield, CA | #88 |
6 | 7 | Daryl Mealer | Bakersfield, CA | #24D |
7 | 1 | Colby Ward | Bakersfield, CA | #49C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dakota Brown | Bakersfield, CA | #15D |
2 | 4 | Kody Sly | Bakersfield, CA | #25 |
3 | 6 | Steve Johnson | , CA | #01 |
4 | 7 | Marc McCaslin | Bakersfield, CA | #55 |
5 | 3 | Matt Crawford | Bakersfield, CA | #96 |
6 | 5 | Matt Mckee | Bakersfield, CA | #74M |
7 | 2 | Antony Sly | Bakersfield, CA | #12 |
Hard Tops
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Rich Souza | Tehachapi, CA | #7 |
2 | 2 | Tyler Weeks | Oildale, CA | #46X |
3 | 3 | Jason Denman | Tehachapi, CA | #00 |
4 | 5 | Ali Dyess | Oildale, CA | #14X |
5 | 1 | Tom Sommerfeld | Tehachapi, CA | #68 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Rich Souza | Tehachapi, CA | #7 |
2 | 4 | Jason Denman | Tehachapi, CA | #00 |
3 | 2 | Tyler Weeks | Oildale, CA | #46X |
4 | 5 | Tom Sommerfeld | Tehachapi, CA | #68 |
5 | 1 | Ali Dyess | Oildale, CA | #14X |