3/27/2021 at Bakersfield Speedway
Event Information
Bakersfield, CA
Results
USAC Midgets
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Chase Johnson | Penngrove, CA | #68 |
2 | 1 | Davey Ray | Davenport, IA | #71R |
3 | 4 | Austin Liggett | Tracy, CA | #83 |
4 | 5 | Shannon McQueen | Bakersfield, CA | #7 |
5 | 13 | Max Adams | Loomis, CA | #1X |
6 | 2 | David Prickett | Fresno, CA | #1NP |
7 | 8 | Troy Rutherford | Ojai, CA | #8W |
8 | 9 | Blake Bower | Brentwood, CA | #9C |
9 | 11 | Troy Morris III | Bakersfield, CA | #07X |
10 | 18 | Ron Hazelton | Visalia, CA | #15 |
11 | 7 | Brody Fuson | Bakersfield, CA | #73X |
12 | 17 | Dylan Ito | Ventura, CA | #73 |
13 | 20 | Kyle Beilman | Los Angeles, CA | #31K |
14 | 3 | Ben Worth | Coalinga, CA | #5K |
15 | 14 | C.J. Sarna | Brea, CA | #20 |
16 | 12 | Colby Johnson | Penngrove, CA | #17K |
17 | 15 | Terry Nichols | Delano, CA | #1P |
18 | 16 | Jarrett Soares | Gilroy, CA | #12 |
19 | 19 | Jake Vermeer | Ventura, CA | #73B |
20 | 10 | Maria Cofer | Macdoel, CA | #57 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Troy Rutherford | Ojai, CA | #8W |
2 | 4 | Chase Johnson | Penngrove, CA | #68 |
3 | 1 | Colby Johnson | Penngrove, CA | #17K |
4 | 2 | Davey Ray | Davenport, IA | #71R |
5 | 3 | Maria Cofer | Macdoel, CA | #57 |
6 | 6 | Dylan Ito | Ventura, CA | #73 |
7 | 7 | Jake Vermeer | Ventura, CA | #73B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brody Fuson | Bakersfield, CA | #73X |
2 | 1 | Max Adams | Loomis, CA | #1X |
3 | 3 | Ben Worth | Coalinga, CA | #5K |
4 | 4 | Shannon McQueen | Bakersfield, CA | #7 |
5 | 7 | Kyle Beilman | Los Angeles, CA | #31K |
6 | 6 | Ron Hazelton | Visalia, CA | #15 |
7 | 5 | Terry Nichols | Delano, CA | #1P |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Blake Bower | Brentwood, CA | #9C |
2 | 4 | Austin Liggett | Tracy, CA | #83 |
3 | 5 | Jarrett Soares | Gilroy, CA | #12 |
4 | 3 | David Prickett | Fresno, CA | #1NP |
5 | 2 | Troy Morris III | Bakersfield, CA | #07X |
6 | 1 | C.J. Sarna | Brea, CA | #20 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Chase Johnson | Penngrove, CA | #68 |
2 | 11 | Shannon McQueen | Bakersfield, CA | #7 |
3 | 10 | Austin Liggett | Tracy, CA | #83 |
4 | 4 | Maria Cofer | Macdoel, CA | #57 |
5 | 20 | Ben Worth | Coalinga, CA | #5K |
6 | 14 | David Prickett | Fresno, CA | #1NP |
7 | 15 | Davey Ray | Davenport, IA | #71R |
8 | 5 | Brody Fuson | Bakersfield, CA | #73X |
9 | 12 | Troy Morris III | Bakersfield, CA | #07X |
10 | 9 | Colby Johnson | Penngrove, CA | #17K |
11 | 1 | Max Adams | Loomis, CA | #1X |
12 | 17 | C.J. Sarna | Brea, CA | #20 |
13 | 16 | Troy Rutherford | Ojai, CA | #8W |
14 | 13 | Terry Nichols | Delano, CA | #1P |
15 | 18 | Jarrett Soares | Gilroy, CA | #12 |
16 | 7 | Dylan Ito | Ventura, CA | #73 |
17 | 6 | Ron Hazelton | Visalia, CA | #15 |
18 | 3 | Blake Bower | Brentwood, CA | #9C |
19 | 19 | Jake Vermeer | Ventura, CA | #73B |
20 | 2 | Kyle Beilman | Los Angeles, CA | #31K |
American Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Antony Sly | Bakersfield, CA | #12 |
2 | 11 | Brian Neufeld | Bakersfield, CA | #C50 |
3 | 4 | Andrew Johnston | Bakersfield, CA | #74M |
4 | 1 | Steven Lawler | Bakersfield, CA | #357 |
5 | 9 | Josh Yadon | Bakersfield, CA | #88K |
6 | 12 | James Williams | Bakersfield, CA | #95 |
7 | 3 | Marc McCaslin | Bakersfield, CA | #55 |
8 | 8 | Kody Sly | Bakersfield, CA | #25 |
9 | 10 | Steve Johnson | , CA | #01 |
10 | 13 | Clay Waters | Bakersfield, CA | #86C |
11 | 2 | Ryan Little | Bakersfield, CA | #88 |
12 | 7 | Mason Conway | Bakersfield, CA | #72CC |
13 | 6 | Colby Ward | Bakersfield, CA | #49C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Colby Ward | Bakersfield, CA | #49C |
2 | 1 | Andrew Johnston | Bakersfield, CA | #74M |
3 | 4 | Brian Neufeld | Bakersfield, CA | #C50 |
4 | 5 | Antony Sly | Bakersfield, CA | #12 |
5 | 6 | Mason Conway | Bakersfield, CA | #72CC |
6 | 7 | Ryan Little | Bakersfield, CA | #88 |
7 | 3 | Clay Waters | Bakersfield, CA | #86C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kody Sly | Bakersfield, CA | #25 |
2 | 3 | Josh Yadon | Bakersfield, CA | #88K |
3 | 5 | Marc McCaslin | Bakersfield, CA | #55 |
4 | 6 | Steve Johnson | , CA | #01 |
5 | 4 | Steven Lawler | Bakersfield, CA | #357 |
6 | 2 | James Williams | Bakersfield, CA | #95 |
Hobby Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Ricky Childress Jr | Bakersfield, CA | #16 |
2 | 10 | Kyle Wood | Bakersfield, CA | #21 |
3 | 6 | Stephen Johnson | , CA | #26S |
4 | 12 | Teena Johnson | Bakersfield, CA | #24 |
5 | 4 | Travis Avila | Tulare, CA | #20 |
6 | 2 | Brooke Cimental | Bakersfield, CA | #25B |
7 | 1 | Marc McCaslin | Bakersfield, CA | #15 |
8 | 7 | John Flippen | Bakersfield, CA | #12 |
9 | 5 | Nick Coffman | Bakersfield, CA | #C50 |
10 | 3 | Jimmy Irwin | Bakersfield, CA | #2X |
11 | 8 | Dylan Wilson | Bakersfield, CA | #80D |
12 | 11 | shannon Duncan | Bakersfield, CA | #900 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ricky Childress Jr | Bakersfield, CA | #16 |
2 | 3 | Dylan Wilson | Bakersfield, CA | #80D |
3 | 6 | Kyle Wood | Bakersfield, CA | #21 |
4 | 2 | Nick Coffman | Bakersfield, CA | #C50 |
5 | 4 | Teena Johnson | Bakersfield, CA | #24 |
6 | 5 | Brooke Cimental | Bakersfield, CA | #25B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Marc McCaslin | Bakersfield, CA | #15 |
2 | 2 | Travis Avila | Tulare, CA | #20 |
3 | 5 | Stephen Johnson | , CA | #26S |
4 | 3 | shannon Duncan | Bakersfield, CA | #900 |
5 | 1 | John Flippen | Bakersfield, CA | #12 |
6 | 4 | Jimmy Irwin | Bakersfield, CA | #2X |
Hard Tops
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jason Denman | Tehachapi, CA | #00 |
2 | 5 | Rich Souza | Tehachapi, CA | #7 |
3 | 2 | Travis Mason | Tehachapi, CA | #16 |
4 | 3 | Tom Sommerfeld | Tehachapi, CA | #68 |
5 | 1 | Jason Stanphill | Bakersfield, CA | #14 |
6 | 6 | Tyler Weeks | Oildale, CA | #46X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Rich Souza | Tehachapi, CA | #7 |
2 | 6 | Jason Denman | Tehachapi, CA | #00 |
3 | 1 | Tom Sommerfeld | Tehachapi, CA | #68 |
4 | 5 | Travis Mason | Tehachapi, CA | #16 |
5 | 4 | Jason Stanphill | Bakersfield, CA | #14 |
6 | 3 | Tyler Weeks | Oildale, CA | #46X |